New trucking companies
9,758 active U.S. carriers were added to the FMCSA Company Census in the last 30 days and 164,350 in the last 12 months.
FMCSA Company Census as observed November 9, 2026 · Methodology
New carriers by state
Census additions in the last 30 days and new carriers published in TruckerFetch editions from 2026-10-12 to 2026-11-10.
| State | Last 30 days | Last 12 months | In Daily Leads (30 days) |
|---|---|---|---|
| Texas | 1,195 | 19,562 | 217 |
| California | 960 | 17,895 | 157 |
| Florida | 845 | 13,877 | 144 |
| Pennsylvania | 471 | 7,391 | 86 |
| Georgia | 460 | 8,160 | 71 |
| New York | 448 | 7,571 | 77 |
| New Jersey | 422 | 5,795 | 65 |
| Illinois | 385 | 5,799 | 67 |
| Ohio | 344 | 5,654 | 71 |
| North Carolina | 331 | 5,309 | 45 |
| Minnesota | 260 | 4,023 | 48 |
| Michigan | 206 | 3,659 | 34 |
| Indiana | 194 | 3,440 | 34 |
| Massachusetts | 192 | 3,018 | 41 |
| Maryland | 190 | 3,259 | 29 |
| Tennessee | 180 | 2,601 | 33 |
| Virginia | 178 | 2,866 | 26 |
| Washington | 162 | 2,987 | 28 |
| Arizona | 158 | 2,826 | 28 |
| Wisconsin | 152 | 3,036 | 31 |
| Missouri | 152 | 2,419 | 25 |
| Colorado | 145 | 3,091 | 20 |
| Kentucky | 141 | 2,263 | 22 |
| South Carolina | 133 | 2,557 | 28 |
| Connecticut | 130 | 1,892 | 19 |
| Oklahoma | 114 | 1,948 | 18 |
| Mississippi | 103 | 1,328 | 22 |
| Alabama | 100 | 2,108 | 12 |
| Iowa | 80 | 1,374 | 12 |
| Utah | 78 | 1,403 | 12 |
| Kansas | 75 | 1,061 | 13 |
| Oregon | 69 | 1,512 | 13 |
| Nebraska | 63 | 1,322 | 11 |
| Nevada | 58 | 1,195 | 10 |
| Louisiana | 56 | 1,274 | 7 |
| Idaho | 53 | 984 | 6 |
| New Mexico | 48 | 771 | 8 |
| Arkansas | 45 | 936 | 6 |
| Puerto Rico | 44 | 408 | 0 |
| West Virginia | 43 | 679 | 6 |
| Maine | 35 | 569 | 3 |
| Hawaii | 35 | 497 | 7 |
| Montana | 33 | 553 | 9 |
| Wyoming | 32 | 522 | 5 |
| New Hampshire | 31 | 579 | 5 |
| North Dakota | 25 | 428 | 4 |
| Delaware | 25 | 534 | 7 |
| Rhode Island | 24 | 439 | 7 |
| South Dakota | 18 | 433 | 4 |
| Alaska | 15 | 261 | 2 |
| District of Columbia | 12 | 99 | 5 |
| Vermont | 9 | 160 | 1 |
New registrations by month
U.S. carriers by Census add date. Monthly reports break each month down by state.
- October 2025
- 13,779 · 89% active
- November 2025
- 11,065 · 91% active
- December 2025
- 11,472 · 92% active
- January 2026
- 14,629 · 92% active
- February 2026
- 14,399 · 93% active
- March 2026
- 17,221 · 94% active
- April 2026
- 16,579 · 95% active
- May 2026
- 16,748 · 89% active
- June 2026
- 17,080 · 90% active
- July 2026
- 16,082 · 94% active
- August 2026
- 15,297 · 95% active
- September 2026
- 14,908 · 96% active
- October 2026
- 12,619 · 97% active
Monthly reports
Get new carriers every morning
Daily Leads publishes new DOT registrations by 8 AM Eastern, filtered to your states and niche. Contact details are only shown inside the workspace.
Frequently Asked Questions
Have a question about the data, access or your workflow? If you can’t find the answer here, reach out.
Where do new trucking companies come from?
- Every new motor carrier registers with FMCSA for a USDOT number. TruckerFetch compares each validated FMCSA Company Census release with every carrier it has already observed and publishes the new ones as a dated daily edition.
How do I get new trucking companies with emails?
- Daily Leads lists new carriers every morning by 8 AM Eastern with their reported email, phone, USDOT number, location and fleet size. Starter is $49 a month and a free account opens a sample edition.
Your next customer registered this morning.
New carriers are published every day by 8 AM Eastern. Start for $49 a month, or open the free sample first.
- No per-contact credits
- Cancel anytime
- Free sample