New trucking companies: June 2026
17,080 motor carriers with a U.S. address were added to the FMCSA Company Census in June 2026, and 15,349 of them are still active.
FMCSA Company Census as observed November 9, 2026 · Methodology
The states with the most new carriers were Texas, California and Florida. 70% registered as authorized for hire and 54% as interstate operators. 51% reported one power unit or none.
100% reported a business email and 100% a phone number.
Fleet size at registration
Reported power units (trucks and tractors) on the Census record.
- 0–1 power units
- 8,654 · 51%
- 2–5
- 6,786 · 40%
- 6–20
- 1,298 · 8%
- 21+
- 342 · 2%
New carriers by state, June 2026
| State | Added | Still active | For hire | Interstate |
|---|---|---|---|---|
| Texas | 2,062 | 1,866 | 84% | 50% |
| California | 1,965 | 1,787 | 74% | 44% |
| Florida | 1,382 | 1,253 | 82% | 47% |
| Georgia | 878 | 801 | 70% | 55% |
| New York | 813 | 722 | 41% | 31% |
| Pennsylvania | 762 | 705 | 65% | 62% |
| Illinois | 614 | 547 | 77% | 77% |
| North Carolina | 547 | 494 | 75% | 59% |
| New Jersey | 540 | 500 | 64% | 70% |
| Ohio | 504 | 449 | 80% | 68% |
| Michigan | 405 | 355 | 66% | 49% |
| Minnesota | 404 | 375 | 64% | 47% |
| Indiana | 373 | 321 | 77% | 70% |
| Maryland | 344 | 314 | 63% | 64% |
| Colorado | 328 | 287 | 66% | 37% |
| Washington | 316 | 282 | 63% | 47% |
| Wisconsin | 302 | 257 | 55% | 38% |
| Virginia | 288 | 263 | 79% | 67% |
| Arizona | 286 | 250 | 77% | 56% |
| Massachusetts | 283 | 252 | 47% | 57% |
| Tennessee | 258 | 228 | 69% | 71% |
| South Carolina | 253 | 230 | 75% | 67% |
| Missouri | 244 | 217 | 78% | 71% |
| Kentucky | 230 | 202 | 53% | 56% |
| Oklahoma | 216 | 203 | 68% | 54% |
| Connecticut | 195 | 179 | 61% | 59% |
| Alabama | 188 | 161 | 73% | 58% |
| Oregon | 184 | 164 | 61% | 52% |
| Iowa | 148 | 127 | 72% | 68% |
| Nebraska | 144 | 126 | 51% | 49% |
| Louisiana | 136 | 117 | 79% | 65% |
| Mississippi | 133 | 117 | 72% | 77% |
| Utah | 128 | 115 | 70% | 55% |
| Arkansas | 107 | 99 | 64% | 76% |
| Nevada | 106 | 101 | 83% | 75% |
| Idaho | 105 | 93 | 61% | 65% |
| Maine | 95 | 78 | 56% | 25% |
| New Mexico | 93 | 83 | 77% | 60% |
| Kansas | 91 | 75 | 55% | 57% |
| West Virginia | 84 | 80 | 50% | 58% |
| Montana | 73 | 54 | 51% | 55% |
| South Dakota | 72 | 62 | 56% | 76% |
| New Hampshire | 71 | 65 | 49% | 82% |
| Wyoming | 61 | 50 | 72% | 66% |
| Delaware | 48 | 42 | 60% | 81% |
| North Dakota | 46 | 41 | 72% | 74% |
| Alaska | 41 | 37 | 54% | 7% |
| Rhode Island | 37 | 33 | 59% | 81% |
| Hawaii | 36 | 35 | 28% | 0% |
| Puerto Rico | 36 | 35 | 58% | 19% |
| Vermont | 16 | 12 | 69% | 81% |
| District of Columbia | 9 | 8 | 100% | 67% |
The 12 months before
Carriers by Census add date, counting those still in the current Census.
- June 2025
- 13,944 · 84% active
- July 2025
- 14,853 · 86% active
- August 2025
- 14,209 · 87% active
- September 2025
- 13,819 · 88% active
- October 2025
- 13,779 · 89% active
- November 2025
- 11,065 · 91% active
- December 2025
- 11,472 · 92% active
- January 2026
- 14,629 · 92% active
- February 2026
- 14,399 · 93% active
- March 2026
- 17,221 · 94% active
- April 2026
- 16,579 · 95% active
- May 2026
- 16,748 · 89% active
- June 2026
- 17,080 · 90% active
Get new carriers as they register
Daily Leads publishes new DOT registrations every morning by 8 AM Eastern. Contact details are only shown inside the workspace.
Frequently Asked Questions
Have a question about the data, access or your workflow? If you can’t find the answer here, reach out.
How is a new trucking company counted?
- By its FMCSA Census add date. The report counts carriers added that month that are still in the current Census with a U.S. physical address, so a few carriers removed from the Census since then are not included.
Where do these numbers come from?
- They are counts from the FMCSA Company Census as last observed by TruckerFetch. Active means Census status A. Carriers are placed by their reported physical address, cargo by the cargo codes they report and add dates by the Census add date. Carriers that asked to be removed from TruckerFetch are excluded.
Your next customer registered this morning.
New carriers are published every day by 8 AM Eastern. Start for $49 a month, or open the free sample first.
- No per-contact credits
- Cancel anytime
- Free sample