New trucking companies: March 2025
16,847 motor carriers with a U.S. address were added to the FMCSA Company Census in March 2025, and 13,831 of them are still active.
FMCSA Company Census as observed November 9, 2026 · Methodology
The states with the most new carriers were Texas, California and Florida. 74% registered as authorized for hire and 55% as interstate operators. 76% reported one power unit or none.
100% reported a business email and 100% a phone number.
Fleet size at registration
Reported power units (trucks and tractors) on the Census record.
- 0–1 power units
- 12,830 · 76%
- 2–5
- 3,354 · 20%
- 6–20
- 518 · 3%
- 21+
- 145 · <1%
New carriers by state, March 2025
| State | Added | Still active | For hire | Interstate |
|---|---|---|---|---|
| Texas | 1,931 | 1,554 | 88% | 50% |
| California | 1,709 | 1,513 | 76% | 48% |
| Florida | 1,399 | 1,185 | 86% | 45% |
| Georgia | 851 | 683 | 75% | 57% |
| New York | 804 | 702 | 45% | 35% |
| Pennsylvania | 671 | 547 | 68% | 62% |
| New Jersey | 597 | 491 | 71% | 63% |
| North Carolina | 581 | 452 | 78% | 60% |
| Ohio | 577 | 460 | 86% | 65% |
| Illinois | 477 | 359 | 85% | 76% |
| Minnesota | 422 | 355 | 56% | 39% |
| Maryland | 397 | 317 | 65% | 64% |
| Indiana | 392 | 286 | 81% | 73% |
| Michigan | 381 | 326 | 71% | 46% |
| Colorado | 370 | 322 | 64% | 37% |
| Wisconsin | 365 | 327 | 55% | 39% |
| Massachusetts | 310 | 276 | 53% | 64% |
| South Carolina | 310 | 249 | 83% | 62% |
| Virginia | 297 | 228 | 79% | 70% |
| Washington | 296 | 251 | 67% | 51% |
| Arizona | 282 | 236 | 82% | 58% |
| Tennessee | 263 | 198 | 75% | 74% |
| Missouri | 256 | 204 | 77% | 66% |
| Alabama | 239 | 181 | 74% | 62% |
| Kentucky | 238 | 192 | 64% | 54% |
| Connecticut | 224 | 187 | 55% | 57% |
| Oklahoma | 181 | 142 | 73% | 57% |
| Oregon | 162 | 133 | 62% | 51% |
| Utah | 144 | 121 | 65% | 53% |
| Mississippi | 135 | 101 | 87% | 81% |
| Nebraska | 129 | 97 | 54% | 57% |
| Iowa | 129 | 89 | 64% | 58% |
| Nevada | 125 | 110 | 86% | 78% |
| Louisiana | 122 | 88 | 81% | 72% |
| Idaho | 114 | 102 | 61% | 61% |
| Kansas | 104 | 79 | 72% | 69% |
| Arkansas | 89 | 74 | 80% | 64% |
| Delaware | 84 | 60 | 74% | 85% |
| New Mexico | 83 | 74 | 76% | 57% |
| West Virginia | 79 | 55 | 52% | 57% |
| Montana | 65 | 47 | 57% | 54% |
| Puerto Rico | 61 | 60 | 61% | 7% |
| Hawaii | 59 | 55 | 54% | 7% |
| Maine | 56 | 45 | 54% | 48% |
| New Hampshire | 55 | 38 | 42% | 93% |
| Rhode Island | 48 | 33 | 56% | 88% |
| North Dakota | 44 | 30 | 75% | 75% |
| South Dakota | 44 | 36 | 59% | 86% |
| Wyoming | 44 | 37 | 73% | 64% |
| Alaska | 24 | 19 | 75% | 8% |
| Vermont | 14 | 12 | 36% | 86% |
| District of Columbia | 12 | 11 | 50% | 42% |
The 12 months before
Carriers by Census add date, counting those still in the current Census.
- March 2024
- 15,359 · 70% active
- April 2024
- 14,987 · 72% active
- May 2024
- 14,574 · 73% active
- June 2024
- 13,017 · 73% active
- July 2024
- 13,698 · 74% active
- August 2024
- 14,165 · 75% active
- September 2024
- 13,269 · 76% active
- October 2024
- 13,674 · 77% active
- November 2024
- 11,604 · 79% active
- December 2024
- 11,100 · 79% active
- January 2025
- 14,548 · 80% active
- February 2025
- 14,493 · 80% active
- March 2025
- 16,847 · 82% active
Get new carriers as they register
Daily Leads publishes new DOT registrations every morning by 8 AM Eastern. Contact details are only shown inside the workspace.
Frequently Asked Questions
Have a question about the data, access or your workflow? If you can’t find the answer here, reach out.
How is a new trucking company counted?
- By its FMCSA Census add date. The report counts carriers added that month that are still in the current Census with a U.S. physical address, so a few carriers removed from the Census since then are not included.
Where do these numbers come from?
- They are counts from the FMCSA Company Census as last observed by TruckerFetch. Active means Census status A. Carriers are placed by their reported physical address, cargo by the cargo codes they report and add dates by the Census add date. Carriers that asked to be removed from TruckerFetch are excluded.
Your next customer registered this morning.
New carriers are published every day by 8 AM Eastern. Start for $49 a month, or open the free sample first.
- No per-contact credits
- Cancel anytime
- Free sample